Specifications
| Holding Force (Lbs.) (2) | 600 |
|---|---|
| Voltage | 115 |
| Current | AC |
| Duty | Continuous |
| Amps | 0.58 |
| Quick Release | No |
| Encapsulation | No |
| Anti-Rotation Pin | No |
| Mounting Option | Tapped Rear Threaded |
| Bolt Desc. or Thread | Tapped 1/4-20 2 pl. |
| Mounting Screw Supplied (2) | No |
| Lead Wire Type (3) | UL |
| Lead Wire Ga. | 18 |
| Lead Wire Length (in.) | 18 |
| High Temperature (500 f) | No |
| Magnetic Stainless (430FR) | No |
| Outer Diameter (in.) | 3.5 |
| Height (in.) 3 | 2 |
