Specifications
| Holding Force (Lbs.) (2) | 2 |
|---|---|
| Voltage | 3 |
| Current | DC |
| Duty | Continuous |
| Amps | 0.33 |
| Quick Release | No |
| Encapsulation | No |
| Anti-Rotation Pin | No |
| Mounting Option | Tapped Rear Threaded |
| Bolt Desc. or Thread | Female 6-32 |
| Mounting Screw Supplied (2) | No |
| Lead Wire Type (3) | TFE |
| Lead Wire Ga. | 28 |
| Lead Wire Length (in.) | 11 |
| High Temperature (500 f) | No |
| Magnetic Stainless (430FR) | No |
| Outer Diameter (in.) | 0.5 |
| Height (in.) 3 | 0.5 |
