Specifications
| Holding Force (Lbs.) (2) | 190 |
|---|---|
| Voltage | 115 |
| Current | AC |
| Duty | Continuous |
| Amps | 0.05 |
| Quick Release | No |
| Encapsulation | Yes |
| Anti-Rotation Pin | No |
| Mounting Option | Tapped Rear Threaded |
| Bolt Desc. or Thread | Tapped M8 |
| Mounting Screw Supplied (2) | No |
| Lead Wire Type (3) | TFE |
| Lead Wire Ga. | 22 |
| Lead Wire Length (in.) | 19 |
| High Temperature (500 f) | No |
| Magnetic Stainless (430FR) | No |
| Outer Diameter (in.) | 2.37 |
| Height (in.) 3 | 0.98 |
