Filters Sort results
Reset Apply
Image | Name | Outer Dia. (in) | Height (in) | Voltage | Holding Force (lbs) | Price | Add to cart |
|---|---|---|---|---|---|---|---|
3 | 1.5 | 110 | 300 | $95.81 | |||
3 | 1.5 | 115 | 400 | $108.30 | |||
3 | 1.5 | 115 | 300 | $108.30 | |||
2 | 1.18 | 24 | 140 | $109.63 | |||
2.48 | 12 | 215 | $110.00 | ||||
3 | 1.5 | 230 | 400 | $114.02 | |||
2.48 | 24 | 215 | $124.00 | ||||
3.5 | 2 | 24 | 600 | $129.25 | |||
3.5 | 2 | 12 | 600 | $129.25 | |||
3.5 | 2 | 115 | 600 | $129.25 | |||
3.5 | 2 | 115 | 600 | $129.25 | |||
4 | 1.65 | 24 | 800 | $138.74 | |||
4 | 1.65 | 12 | 800 | $138.74 | |||
4 | 1.65 | 24 | 480 | $138.74 | |||
4 | 1.65 | 12 | 480 | $138.74 | |||
4 | 1.65 | 6 | 480 | $138.74 | |||
4 | 1.65 | 6 | 800 | $138.74 | |||
4 | 1.65 | 115 | 800 | $146.15 | |||
4 | 1.65 | 115 | 480 | $146.15 | |||
4 | 1.65 | 230 | 800 | $148.50 | |||
4 | 1.65 | 220 | 480 | $148.50 | |||
3 | 1.5 | 12 | 400 | $150.00 | |||
1.38 | 24 | 200 | $150.98 | ||||
1.38 | 24 | 415 | $192.00 | ||||
$250.00 | |||||||
1.38 | 24 | 350 | $276.96 | ||||
1.38 | 24 | 500 | $299.82 | ||||
1.38 | 24 | 860 | $490.40 |












