Specifications
| Holding Force (Lbs.) (2) | 105 |
|---|---|
| Voltage | 110 |
| Current | AC |
| Duty | Continuous |
| Amps | 0.06 |
| Quick Release | Yes |
| Encapsulation | Yes |
| Anti-Rotation Pin | No |
| Mounting Option | Tapped Rear Threaded |
| Bolt Desc. or Thread | Female 7/16-20 |
| Mounting Screw Supplied (2) | No |
| Lead Wire Type (3) | UL |
| Lead Wire Ga. | 18 |
| Lead Wire Length (in.) | 18 |
| High Temperature (500 f) | No |
| Magnetic Stainless (430FR) | No |
| Outer Diameter (in.) | 2 |
| Height (in.) 3 | 1.18 |
