Specifications
Volts | 115 |
---|---|
AMPS (2) | 0.08 |
Watts | 9.53 |
Ohms | 1388 |
Inductance | 3.73 mH |
MW Gauge | 37 |
Coil Turns | 8300 |
Bobbin ID (in.) | 0.955 |
Bobbin Length (in.) | 0.96 |
Bobbin OD (in.) | 1.75 |
$21.00
Available on backorder.
** Backordered items typically ship in 3-5 business days. You will be contacted with a delivery date for any backordered items.
Volts | 115 |
---|---|
AMPS (2) | 0.08 |
Watts | 9.53 |
Ohms | 1388 |
Inductance | 3.73 mH |
MW Gauge | 37 |
Coil Turns | 8300 |
Bobbin ID (in.) | 0.955 |
Bobbin Length (in.) | 0.96 |
Bobbin OD (in.) | 1.75 |
Our standard coils are coils that are used in our standard electromagnets and other applications available for your R&D use and or production use where suited. Items are produced with a minimum rated magnet wire of 155c Any items not in stock can be made and ship in just a few days. Note that Standard Finished Coils are R&D items only and are NOT items that are returnable if they don’t work for your application. All of our products are 100% inspected before they ship and items not working in an application is not covered as a warranty return.