Specifications
Volts | 115 |
---|---|
AMPS (2) | 0.01 |
Watts | 1.59 |
Ohms | 8330 |
Inductance | 101 H |
MW Gauge | 46 |
Coil Turns | 16000 |
Bobbin ID (in.) | 0.315 |
Bobbin Length (in.) | 0.52 |
Bobbin OD (in.) | 0.685 |
$15.00
30 in stock (can be backordered)
Volts | 115 |
---|---|
AMPS (2) | 0.01 |
Watts | 1.59 |
Ohms | 8330 |
Inductance | 101 H |
MW Gauge | 46 |
Coil Turns | 16000 |
Bobbin ID (in.) | 0.315 |
Bobbin Length (in.) | 0.52 |
Bobbin OD (in.) | 0.685 |
Our standard coils are coils that are used in our standard electromagnets and other applications available for your R&D use and or production use where suited. Items are produced with a minimum rated magnet wire of 155c Any items not in stock can be made and ship in just a few days. Note that Standard Finished Coils are R&D items only and are NOT items that are returnable if they don’t work for your application. All of our products are 100% inspected before they ship and items not working in an application is not covered as a warranty return.