Specifications
| Volts | 6 |
|---|---|
| AMPS (2) | 3.08 |
| Watts | 18.46 |
| Ohms | 1.95 |
| Inductance | 7.7 mH |
| MW Gauge | 19 |
| Coil Turns | 345 |
| Bobbin ID (in.) | 2 |
| Bobbin Length (in.) | 1.16 |
| Bobbin OD (in.) | 3.25 |
$45.00
8 in stock (can be backordered)
| Volts | 6 |
|---|---|
| AMPS (2) | 3.08 |
| Watts | 18.46 |
| Ohms | 1.95 |
| Inductance | 7.7 mH |
| MW Gauge | 19 |
| Coil Turns | 345 |
| Bobbin ID (in.) | 2 |
| Bobbin Length (in.) | 1.16 |
| Bobbin OD (in.) | 3.25 |
Our standard coils are coils that are used in our standard electromagnets and other applications available for your R&D use and or production use where suited. Items are produced with a minimum rated magnet wire of 155c Any items not in stock can be made and ship in just a few days. Note that Standard Finished Coils are R&D items only and are NOT items that are returnable if they don’t work for your application. All of our products are 100% inspected before they ship and items not working in an application is not covered as a warranty return.